WFR WorldFootballRecord
RUSSIA 2001 |
Champions: | Spartak Moskva | |
2000/01 Cup Winners: | Lokomotiv Moskva |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes |
1 | Spartak Moskva | 60 | 30 | 17 | 9 | 4 | 56 | 30 | Champions |
2 | Lokomotiv Moskva | 56 | 30 | 16 | 8 | 6 | 53 | 24 | |
3 | Zenit Sankt-Peterburg | 56 | 30 | 16 | 8 | 6 | 52 | 35 | |
4 | Torpedo Moskva | 52 | 30 | 15 | 7 | 8 | 53 | 42 | |
5 | Krylia Sovetov Samara | 49 | 30 | 14 | 7 | 9 | 38 | 23 | |
6 | Saturn | 47 | 30 | 13 | 8 | 9 | 45 | 22 | |
7 | CSKA Moskva | 47 | 30 | 12 | 11 | 7 | 39 | 30 | Russian Cup 2001/02 Winners |
8 | Sokol Saratov | 41 | 30 | 12 | 5 | 13 | 31 | 42 | |
9 | Dynamo Moskva | 38 | 30 | 10 | 8 | 12 | 43 | 51 | |
10 | Rotor Volgograd | 32 | 30 | 8 | 8 | 14 | 38 | 42 | |
11 | Rostselmash | 32 | 30 | 8 | 8 | 14 | 29 | 43 | |
12 | Alania Vladikavkaz | 32 | 30 | 8 | 8 | 14 | 31 | 47 | |
13 | Anzhi Makhachkala | 32 | 30 | 7 | 11 | 12 | 28 | 34 | |
14 | Torpedo-ZIL Moskva | 31 | 30 | 7 | 10 | 13 | 22 | 35 | |
15 | Fakel Voronezh | 28 | 30 | 8 | 4 | 18 | 30 | 53 | |
16 | Chernomorets Novorossiysk | 23 | 30 | 5 | 8 | 17 | 19 | 54 | |
Champions League | |||||||||
Champions League qual. | |||||||||
UEFA Cup | |||||||||
UEFA Cup qual. | |||||||||
Intertoto Cup | |||||||||
Relegation |
Matchday 1 | ||||
10/03/2001 | Chernomorets Novorossiysk - CSKA Moskva | 2-0 | ||
10/03/2001 | Fakel Voronezh - Torpedo Moskva | 2-2 | ||
10/03/2001 | Rostselmash - Lokomotiv Moskva | 0-0 | ||
10/03/2001 | Rotor Volgograd - Zenit Sankt-Peterburg | 0-0 | ||
10/03/2001 | Saturn - Alania Vladikavkaz | 1-0 | ||
10/03/2001 | Spartak Moskva - Sokol Saratov | 0-0 | ||
10/03/2001 | Torpedo-ZIL Moskva - Anzhi Makhachkala | 1-1 | ||
11/03/2001 | Dynamo Moskva - Krylia Sovetov Samara | 0-1 | ||
Matchday 2 | ||||
17/03/2001 | Alania Vladikavkaz - Fakel Voronezh | 0-1 | ||
17/03/2001 | Anzhi Makhachkala - Saturn | 1-1 | ||
17/03/2001 | CSKA Moskva - Krylia Sovetov Samara | 0-3 | ||
17/03/2001 | Lokomotiv Moskva - Torpedo-ZIL Moskva | 1-0 | ||
17/03/2001 | Sokol Saratov - Rotor Volgograd | 1-0 | ||
17/03/2001 | Torpedo Moskva - Dynamo Moskva | 1-1 | ||
17/03/2001 | Zenit Sankt-Peterburg - Rostselmash | 3-1 | ||
18/03/2001 | Chernomorets Novorossiysk - Spartak Moskva | 1-2 | ||
Matchday 3 | ||||
31/03/2001 | Dynamo Moskva - Alania Vladikavkaz | 2-0 | ||
31/03/2001 | Fakel Voronezh - Anzhi Makhachkala | 0-1 | ||
31/03/2001 | Krylia Sovetov Samara - Torpedo Moskva | 3-0 | ||
31/03/2001 | Rostselmash - Sokol Saratov | 1-2 | ||
31/03/2001 | Rotor Volgograd - Chernomorets Novorossiysk | 3-0 | ||
31/03/2001 | Saturn - Lokomotiv Moskva | 0-0 | ||
31/03/2001 | Spartak Moskva - CSKA Moskva | 1-0 | ||
01/04/2001 | Torpedo-ZIL Moskva - Zenit Sankt-Peterburg | 0-2 | ||
Matchday 4 | ||||
06/04/2001 | CSKA Moskva - Torpedo Moskva | 0-1 | ||
07/04/2001 | Alania Vladikavkaz - Krylia Sovetov Samara | 0-1 | ||
07/04/2001 | Anzhi Makhachkala - Dynamo Moskva | 1-0 | ||
07/04/2001 | Chernomorets Novorossiysk - Rostselmash | 1-1 | ||
07/04/2001 | Lokomotiv Moskva - Fakel Voronezh | 1-0 | ||
07/04/2001 | Sokol Saratov - Torpedo-ZIL Moskva | 1-0 | ||
07/04/2001 | Spartak Moskva - Rotor Volgograd | 1-0 | ||
07/04/2001 | Zenit Sankt-Peterburg - Saturn | 2-1 | ||
Matchday 5 | ||||
13/04/2001 | Torpedo-ZIL Moskva - Chernomorets Novorossiysk | 2-0 | ||
14/04/2001 | Dynamo Moskva - Lokomotiv Moskva | 1-2 | ||
14/04/2001 | Fakel Voronezh - Zenit Sankt-Peterburg | 1-2 | ||
14/04/2001 | Krylia Sovetov Samara - Anzhi Makhachkala | 0-0 | ||
14/04/2001 | Rostselmash - Spartak Moskva | 0-1 | ||
14/04/2001 | Rotor Volgograd - CSKA Moskva | 1-1 | ||
14/04/2001 | Saturn - Sokol Saratov | 1-2 | ||
14/04/2001 | Torpedo Moskva - Alania Vladikavkaz | 0-1 | ||
Matchday 6 | ||||
18/04/2001 | Anzhi Makhachkala - Torpedo Moskva | 0-1 | ||
18/04/2001 | Chernomorets Novorossiysk - Saturn | 0-3 | ||
18/04/2001 | CSKA Moskva - Alania Vladikavkaz | 3-0 | ||
18/04/2001 | Lokomotiv Moskva - Krylia Sovetov Samara | 1-2 | ||
18/04/2001 | Rotor Volgograd - Rostselmash | 1-0 | ||
18/04/2001 | Sokol Saratov - Fakel Voronezh | 2-1 | ||
18/04/2001 | Spartak Moskva - Torpedo-ZIL Moskva | 1-1 | ||
18/04/2001 | Zenit Sankt-Peterburg - Dynamo Moskva | 2-1 | ||
Matchday 7 | ||||
28/04/2001 | Alania Vladikavkaz - Anzhi Makhachkala | 2-1 | ||
28/04/2001 | Dynamo Moskva - Sokol Saratov | 1-1 | ||
28/04/2001 | Fakel Voronezh - Chernomorets Novorossiysk | 0-1 | ||
28/04/2001 | Krylia Sovetov Samara - Zenit Sankt-Peterburg | 1-0 | ||
28/04/2001 | Rostselmash - CSKA Moskva | 0-1 | ||
28/04/2001 | Saturn - Spartak Moskva | 3-0 | ||
28/04/2001 | Torpedo Moskva - Lokomotiv Moskva | 1-1 | ||
29/04/2001 | Torpedo-ZIL Moskva - Rotor Volgograd | 3-2 | ||
Matchday 8 | ||||
05/05/2001 | Chernomorets Novorossiysk - Dynamo Moskva | 1-1 | ||
05/05/2001 | Lokomotiv Moskva - Alania Vladikavkaz | 3-1 | ||
05/05/2001 | Rostselmash - Torpedo-ZIL Moskva | 1-0 | ||
05/05/2001 | Rotor Volgograd - Saturn | 1-0 | ||
05/05/2001 | Sokol Saratov - Krylia Sovetov Samara | 1-0 | ||
05/05/2001 | Spartak Moskva - Fakel Voronezh | 3-0 | ||
05/05/2001 | Zenit Sankt-Peterburg - Torpedo Moskva | 0-3 | ||
06/05/2001 | CSKA Moskva - Anzhi Makhachkala | 1-0 | ||
Matchday 9 | ||||
12/05/2001 | Alania Vladikavkaz - Zenit Sankt-Peterburg | 2-0 | ||
12/05/2001 | Anzhi Makhachkala - Lokomotiv Moskva | 1-0 | ||
12/05/2001 | Dynamo Moskva - Spartak Moskva | 1-1 | ||
12/05/2001 | Fakel Voronezh - Rotor Volgograd | 3-1 | ||
12/05/2001 | Krylia Sovetov Samara - Chernomorets Novorossiysk | 0-0 | ||
12/05/2001 | Saturn - Rostselmash | 0-1 | ||
12/05/2001 | Torpedo Moskva - Sokol Saratov | 6-2 | ||
13/05/2001 | Torpedo-ZIL Moskva - CSKA Moskva | 0-2 | ||
Matchday 10 | ||||
19/05/2001 | Chernomorets Novorossiysk - Torpedo Moskva | 0-5 | ||
19/05/2001 | Rostselmash - Fakel Voronezh | 1-0 | ||
19/05/2001 | Rotor Volgograd - Dynamo Moskva | 1-2 | ||
19/05/2001 | Sokol Saratov - Alania Vladikavkaz | 4-1 | ||
19/05/2001 | Spartak Moskva - Krylia Sovetov Samara | 1-0 | ||
19/05/2001 | Torpedo-ZIL Moskva - Saturn | 1-0 | ||
19/05/2001 | Zenit Sankt-Peterburg - Anzhi Makhachkala | 1-1 | ||
20/05/2001 | CSKA Moskva - Lokomotiv Moskva | 2-1 | ||
Matchday 11 | ||||
25/05/2001 | Lokomotiv Moskva - Zenit Sankt-Peterburg | 5-1 | ||
26/05/2001 | Alania Vladikavkaz - Chernomorets Novorossiysk | 1-0 | ||
26/05/2001 | Anzhi Makhachkala - Sokol Saratov | 2-0 | ||
26/05/2001 | Dynamo Moskva - Rostselmash | 3-1 | ||
26/05/2001 | Fakel Voronezh - Torpedo-ZIL Moskva | 2-0 | ||
26/05/2001 | Krylia Sovetov Samara - Rotor Volgograd | 3-0 | ||
26/05/2001 | Saturn - CSKA Moskva | 1-1 | ||
26/05/2001 | Torpedo Moskva - Spartak Moskva | 2-0 | ||
Matchday 12 | ||||
10/06/2001 | Chernomorets Novorossiysk - Anzhi Makhachkala | 0-0 | ||
10/06/2001 | Rostselmash - Krylia Sovetov Samara | 2-0 | ||
10/06/2001 | Rotor Volgograd - Torpedo Moskva | 1-1 | ||
10/06/2001 | Saturn - Fakel Voronezh | 0-0 | ||
10/06/2001 | Sokol Saratov - Lokomotiv Moskva | 1-2 | ||
10/06/2001 | Spartak Moskva - Alania Vladikavkaz | 1-1 | ||
10/06/2001 | Torpedo-ZIL Moskva - Dynamo Moskva | 1-1 | ||
11/06/2001 | CSKA Moskva - Zenit Sankt-Peterburg | 1-1 | ||
Matchday 13 | ||||
16/06/2001 | Alania Vladikavkaz - Rotor Volgograd | 3-1 | ||
16/06/2001 | Anzhi Makhachkala - Spartak Moskva | 1-2 | ||
16/06/2001 | Dynamo Moskva - Saturn | 2-0 | ||
16/06/2001 | Fakel Voronezh - CSKA Moskva | 1-1 | ||
16/06/2001 | Krylia Sovetov Samara - Torpedo-ZIL Moskva | 2-1 | ||
16/06/2001 | Lokomotiv Moskva - Chernomorets Novorossiysk | 4-0 | ||
16/06/2001 | Torpedo Moskva - Rostselmash | 2-1 | ||
16/06/2001 | Zenit Sankt-Peterburg - Sokol Saratov | 1-1 | ||
Matchday 14 | ||||
24/06/2001 | Chernomorets Novorossiysk - Zenit Sankt-Peterburg | 1-4 | ||
24/06/2001 | CSKA Moskva - Sokol Saratov | 4-0 | ||
24/06/2001 | Fakel Voronezh - Dynamo Moskva | 1-2 | ||
24/06/2001 | Rostselmash - Alania Vladikavkaz | 3-0 | ||
24/06/2001 | Rotor Volgograd - Anzhi Makhachkala | 1-1 | ||
24/06/2001 | Saturn - Krylia Sovetov Samara | 2-0 | ||
24/06/2001 | Torpedo-ZIL Moskva - Torpedo Moskva | 1-1 | ||
25/06/2001 | Spartak Moskva - Lokomotiv Moskva | 1-0 | ||
Matchday 15 | ||||
30/06/2001 | Alania Vladikavkaz - Torpedo-ZIL Moskva | 1-1 | ||
30/06/2001 | Anzhi Makhachkala - Rostselmash | 0-1 | ||
30/06/2001 | CSKA Moskva - Dynamo Moskva | 2-0 | ||
30/06/2001 | Krylia Sovetov Samara - Fakel Voronezh | 3-1 | ||
30/06/2001 | Lokomotiv Moskva - Rotor Volgograd | 2-0 | ||
30/06/2001 | Sokol Saratov - Chernomorets Novorossiysk | 0-0 | ||
30/06/2001 | Torpedo Moskva - Saturn | 1-4 | ||
30/06/2001 | Zenit Sankt-Peterburg - Spartak Moskva | 2-1 | ||
Matchday 16 | ||||
11/07/2001 | Fakel Voronezh - Alania Vladikavkaz | 1-0 | ||
11/07/2001 | Krylia Sovetov Samara - CSKA Moskva | 0-0 | ||
11/07/2001 | Rostselmash - Zenit Sankt-Peterburg | 1-2 | ||
11/07/2001 | Rotor Volgograd - Sokol Saratov | 1-2 | ||
11/07/2001 | Saturn - Anzhi Makhachkala | 1-0 | ||
11/07/2001 | Spartak Moskva - Chernomorets Novorossiysk | 5-0 | ||
11/07/2001 | Torpedo-ZIL Moskva - Lokomotiv Moskva | 0-4 | ||
12/07/2001 | Dynamo Moskva - Torpedo Moskva | 0-4 | ||
Matchday 17 | ||||
18/07/2001 | Alania Vladikavkaz - Dynamo Moskva | 3-3 | ||
18/07/2001 | Anzhi Makhachkala - Fakel Voronezh | 2-2 | ||
18/07/2001 | Chernomorets Novorossiysk - Rotor Volgograd | 2-3 | ||
18/07/2001 | CSKA Moskva - Spartak Moskva | 1-1 | ||
18/07/2001 | Lokomotiv Moskva - Saturn | 1-1 | ||
18/07/2001 | Sokol Saratov - Rostselmash | 1-1 | ||
18/07/2001 | Torpedo Moskva - Krylia Sovetov Samara | 0-4 | ||
18/07/2001 | Zenit Sankt-Peterburg - Torpedo-ZIL Moskva | 4-0 | ||
Matchday 18 | ||||
22/07/2001 | Dynamo Moskva - Anzhi Makhachkala | 1-1 | ||
22/07/2001 | Fakel Voronezh - Lokomotiv Moskva | 2-0 | ||
22/07/2001 | Krylia Sovetov Samara - Alania Vladikavkaz | 1-1 | ||
22/07/2001 | Rostselmash - Chernomorets Novorossiysk | 0-0 | ||
22/07/2001 | Rotor Volgograd - Spartak Moskva | 3-3 | ||
22/07/2001 | Saturn - Zenit Sankt-Peterburg | 2-2 | ||
22/07/2001 | Torpedo Moskva - CSKA Moskva | 1-3 | ||
23/07/2001 | Torpedo-ZIL Moskva - Sokol Saratov | 1-0 | ||
Matchday 19 | ||||
27/07/2001 | Spartak Moskva - Rostselmash | 5-1 | ||
28/07/2001 | Alania Vladikavkaz - Torpedo Moskva | 2-0 | ||
28/07/2001 | Anzhi Makhachkala - Krylia Sovetov Samara | 4-1 | ||
28/07/2001 | Chernomorets Novorossiysk - Torpedo-ZIL Moskva | 0-0 | ||
28/07/2001 | CSKA Moskva - Rotor Volgograd | 2-1 | ||
28/07/2001 | Lokomotiv Moskva - Dynamo Moskva | 4-1 | ||
28/07/2001 | Sokol Saratov - Saturn | 0-2 | ||
28/07/2001 | Zenit Sankt-Peterburg - Fakel Voronezh | 2-1 | ||
Matchday 20 | ||||
01/08/2001 | Krylia Sovetov Samara - Lokomotiv Moskva | 1-1 | ||
04/08/2001 | Alania Vladikavkaz - CSKA Moskva | 0-0 | ||
04/08/2001 | Fakel Voronezh - Sokol Saratov | 0-1 | ||
04/08/2001 | Rostselmash - Rotor Volgograd | 1-2 | ||
04/08/2001 | Saturn - Chernomorets Novorossiysk | 4-0 | ||
04/08/2001 | Torpedo Moskva - Anzhi Makhachkala | 2-1 | ||
04/08/2001 | Torpedo-ZIL Moskva - Spartak Moskva | 0-2 | ||
05/08/2001 | Dynamo Moskva - Zenit Sankt-Peterburg | 1-3 | ||
Matchday 21 | ||||
11/08/2001 | Anzhi Makhachkala - Alania Vladikavkaz | 3-2 | ||
11/08/2001 | Chernomorets Novorossiysk - Fakel Voronezh | 1-0 | ||
11/08/2001 | CSKA Moskva - Rostselmash | 0-0 | ||
11/08/2001 | Lokomotiv Moskva - Torpedo Moskva | 3-1 | ||
11/08/2001 | Rotor Volgograd - Torpedo-ZIL Moskva | 0-0 | ||
11/08/2001 | Sokol Saratov - Dynamo Moskva | 2-1 | ||
11/08/2001 | Spartak Moskva - Saturn | 0-0 | ||
11/08/2001 | Zenit Sankt-Peterburg - Krylia Sovetov Samara | 1-1 | ||
Matchday 22 | ||||
18/08/2001 | Alania Vladikavkaz - Lokomotiv Moskva | 1-1 | ||
18/08/2001 | Anzhi Makhachkala - CSKA Moskva | 0-0 | ||
18/08/2001 | Dynamo Moskva - Chernomorets Novorossiysk | 2-1 | ||
18/08/2001 | Fakel Voronezh - Spartak Moskva | 0-5 | ||
18/08/2001 | Krylia Sovetov Samara - Sokol Saratov | 1-0 | ||
18/08/2001 | Saturn - Rotor Volgograd | 2-1 | ||
18/08/2001 | Torpedo Moskva - Zenit Sankt-Peterburg | 3-2 | ||
19/08/2001 | Torpedo-ZIL Moskva - Rostselmash | 0-0 | ||
Matchday 23 | ||||
24/08/2001 | CSKA Moskva - Torpedo-ZIL Moskva | 1-1 | ||
25/08/2001 | Chernomorets Novorossiysk - Krylia Sovetov Samara | 0-0 | ||
25/08/2001 | Lokomotiv Moskva - Anzhi Makhachkala | 4-0 | ||
25/08/2001 | Rostselmash - Saturn | 1-4 | ||
25/08/2001 | Rotor Volgograd - Fakel Voronezh | 4-0 | ||
25/08/2001 | Sokol Saratov - Torpedo Moskva | 0-2 | ||
25/08/2001 | Spartak Moskva - Dynamo Moskva | 2-1 | ||
25/08/2001 | Zenit Sankt-Peterburg - Alania Vladikavkaz | 3-0 | ||
Matchday 24 | ||||
15/09/2001 | Lokomotiv Moskva - CSKA Moskva | 3-2 | ||
16/09/2001 | Alania Vladikavkaz - Sokol Saratov | 2-0 | ||
16/09/2001 | Anzhi Makhachkala - Zenit Sankt-Peterburg | 0-0 | ||
16/09/2001 | Dynamo Moskva - Rotor Volgograd | 2-1 | ||
16/09/2001 | Fakel Voronezh - Rostselmash | 4-1 | ||
16/09/2001 | Saturn - Torpedo-ZIL Moskva | 1-0 | ||
16/09/2001 | Torpedo Moskva - Chernomorets Novorossiysk | 3-1 | ||
13/10/2001 | Krylia Sovetov Samara - Spartak Moskva | 1-2 | ||
Matchday 25 | ||||
22/09/2001 | CSKA Moskva - Saturn | 0-0 | ||
22/09/2001 | Rotor Volgograd - Krylia Sovetov Samara | 3-1 | ||
22/09/2001 | Torpedo-ZIL Moskva - Fakel Voronezh | 3-1 | ||
23/09/2001 | Chernomorets Novorossiysk - Alania Vladikavkaz | 1-0 | ||
23/09/2001 | Rostselmash - Dynamo Moskva | 1-1 | ||
05/10/2001 | Sokol Saratov - Anzhi Makhachkala | 2-0 | ||
12/10/2001 | Zenit Sankt-Peterburg - Lokomotiv Moskva | 0-0 | ||
04/11/2001 | Spartak Moskva - Torpedo Moskva | 2-2 | ||
Matchday 26 | ||||
30/09/2001 | Alania Vladikavkaz - Spartak Moskva | 3-3 | ||
30/09/2001 | Fakel Voronezh - Saturn | 1-0 | ||
30/09/2001 | Krylia Sovetov Samara - Rostselmash | 3-0 | ||
30/09/2001 | Lokomotiv Moskva - Sokol Saratov | 3-0 | ||
30/09/2001 | Zenit Sankt-Peterburg - CSKA Moskva | 6-1 | ||
01/10/2001 | Anzhi Makhachkala - Chernomorets Novorossiysk | 3-1 | ||
01/10/2001 | Dynamo Moskva - Torpedo-ZIL Moskva | 2-1 | ||
01/10/2001 | Torpedo Moskva - Rotor Volgograd | 1-1 | ||
Matchday 27 | ||||
09/10/2001 | Chernomorets Novorossiysk - Lokomotiv Moskva | 2-1 | ||
09/10/2001 | CSKA Moskva - Fakel Voronezh | 5-1 | ||
09/10/2001 | Rostselmash - Torpedo Moskva | 5-2 | ||
09/10/2001 | Rotor Volgograd - Alania Vladikavkaz | 3-0 | ||
09/10/2001 | Saturn - Dynamo Moskva | 6-1 | ||
09/10/2001 | Sokol Saratov - Zenit Sankt-Peterburg | 0-1 | ||
09/10/2001 | Torpedo-ZIL Moskva - Krylia Sovetov Samara | 1-0 | ||
20/10/2001 | Spartak Moskva - Anzhi Makhachkala | 2-1 | ||
Matchday 28 | ||||
08/11/2001 | Alania Vladikavkaz - Rostselmash | 3-0 | ||
08/11/2001 | Anzhi Makhachkala - Rotor Volgograd | 0-0 | ||
08/11/2001 | Dynamo Moskva - Fakel Voronezh | 6-2 | ||
08/11/2001 | Krylia Sovetov Samara - Saturn | 2-0 | ||
08/11/2001 | Lokomotiv Moskva - Spartak Moskva | 2-1 | ||
08/11/2001 | Sokol Saratov - CSKA Moskva | 0-2 | ||
08/11/2001 | Torpedo Moskva - Torpedo-ZIL Moskva | 1-0 | ||
08/11/2001 | Zenit Sankt-Peterburg - Chernomorets Novorossiysk | 2-1 | ||
Matchday 29 | ||||
27/10/2001 | Chernomorets Novorossiysk - Sokol Saratov | 1-3 | ||
27/10/2001 | Dynamo Moskva - CSKA Moskva | 3-1 | ||
27/10/2001 | Fakel Voronezh - Krylia Sovetov Samara | 1-0 | ||
27/10/2001 | Rostselmash - Anzhi Makhachkala | 3-2 | ||
27/10/2001 | Rotor Volgograd - Lokomotiv Moskva | 1-3 | ||
27/10/2001 | Saturn - Torpedo Moskva | 0-1 | ||
27/10/2001 | Spartak Moskva - Zenit Sankt-Peterburg | 3-1 | ||
27/10/2001 | Torpedo-ZIL Moskva - Alania Vladikavkaz | 1-1 | ||
Matchday 30 | ||||
21/09/2001 | Sokol Saratov - Spartak Moskva | 2-4 | ||
21/10/2001 | Alania Vladikavkaz - Saturn | 0-5 | ||
21/10/2001 | CSKA Moskva - Chernomorets Novorossiysk | 2-1 | ||
21/10/2001 | Torpedo Moskva - Fakel Voronezh | 3-1 | ||
21/10/2001 | Zenit Sankt-Peterburg - Rotor Volgograd | 2-1 | ||
22/10/2001 | Krylia Sovetov Samara - Dynamo Moskva | 3-0 | ||
04/11/2001 | Anzhi Makhachkala - Torpedo-ZIL Moskva | 0-2 | ||
04/11/2001 | Lokomotiv Moskva - Rostselmash | 0-0 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes |
1 | Shinnik Yaroslav | 69 | 34 | 21 | 6 | 7 | 58 | 21 | |
2 | Uralan Elista | 65 | 34 | 19 | 8 | 7 | 55 | 31 | |
3 | Kuban Krasnodar | 60 | 34 | 16 | 12 | 6 | 56 | 29 | |
4 | Amkar Perm | 56 | 34 | 16 | 8 | 10 | 46 | 29 | |
5 | Spartak Nalchik | 55 | 34 | 17 | 4 | 13 | 48 | 37 | |
6 | Volgar-Gazprom Astrakhan | 50 | 34 | 14 | 8 | 12 | 40 | 40 | |
7 | Tom Tomsk | 47 | 34 | 12 | 11 | 11 | 31 | 28 | |
8 | Rubin Kazan | 46 | 34 | 13 | 7 | 14 | 44 | 44 | |
9 | Metallurg Krasnoyarsk | 45 | 34 | 12 | 9 | 13 | 39 | 47 | |
10 | Yenisey Krasnoyarsk | 44 | 34 | 13 | 5 | 16 | 37 | 45 | |
11 | Neftekhimik Nizhnekamsk | 43 | 34 | 13 | 4 | 17 | 49 | 56 | |
12 | Khimki | 43 | 34 | 13 | 4 | 17 | 42 | 54 | |
13 | Gazovik-Gazprom Izhevsk | 42 | 34 | 12 | 6 | 16 | 38 | 44 | |
14 | Lada Tolyatti | 41 | 34 | 12 | 5 | 17 | 40 | 50 | |
15 | Lokomotiv Chita | 40 | 34 | 12 | 4 | 18 | 38 | 50 | |
16 | Arsenal Tula | 40 | 34 | 10 | 10 | 14 | 27 | 35 | |
17 | Baltika Kaliningrad | 39 | 34 | 11 | 6 | 17 | 35 | 51 | |
18 | Lokomotiv Nizhny Novgorod | 32 | 34 | 9 | 5 | 20 | 26 | 58 | |
Promotion | |||||||||
Relegation |